NFL Standings
AFC East
| # | Team | W | L | T | PCT | Streak | L5 | Home | Road | Div |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF Bills | 13 | 4 | 0 | .765 | W3 | 4-1 | 8-1 | 5-3 | 5-1 |
| 2 | MIA Dolphins | 9 | 8 | 0 | .529 | L1 | 2-3 | 6-3 | 3-5 | 3-3 |
| 3 | NYJ Jets | 6 | 11 | 0 | .353 | L2 | 1-4 | 4-5 | 2-6 | 2-4 |
| 4 | NE Patriots | 4 | 13 | 0 | .235 | L4 | 1-4 | 3-6 | 1-7 | 0-6 |
AFC North
| # | Team | W | L | T | PCT | Streak | L5 | Home | Road | Div |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL Ravens | 12 | 5 | 0 | .706 | W4 | 4-1 | 7-2 | 5-3 | 4-2 |
| 2 | CIN Bengals | 10 | 7 | 0 | .588 | W2 | 3-2 | 6-3 | 4-4 | 4-2 |
| 3 | PIT Steelers | 9 | 8 | 0 | .529 | L1 | 3-2 | 5-4 | 4-4 | 3-3 |
| 4 | CLE Browns | 5 | 12 | 0 | .294 | L3 | 1-4 | 3-6 | 2-6 | 1-5 |
AFC South
| # | Team | W | L | T | PCT | Streak | L5 | Home | Road | Div |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU Texans | 11 | 6 | 0 | .647 | W2 | 4-1 | 7-2 | 4-4 | 5-1 |
| 2 | JAX Jaguars | 8 | 9 | 0 | .471 | W1 | 2-3 | 5-4 | 3-5 | 3-3 |
| 3 | IND Colts | 6 | 11 | 0 | .353 | L2 | 2-3 | 4-5 | 2-6 | 2-4 |
| 4 | TEN Titans | 4 | 13 | 0 | .235 | L5 | 0-5 | 3-6 | 1-7 | 0-6 |
AFC West
| # | Team | W | L | T | PCT | Streak | L5 | Home | Road | Div |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC Chiefs | 14 | 3 | 0 | .824 | W5 | 5-0 | 8-1 | 6-2 | 5-1 |
| 2 | LAC Chargers | 10 | 7 | 0 | .588 | W1 | 3-2 | 6-3 | 4-4 | 3-3 |
| 3 | DEN Broncos | 8 | 9 | 0 | .471 | L1 | 2-3 | 5-4 | 3-5 | 2-4 |
| 4 | LV Raiders | 5 | 12 | 0 | .294 | L2 | 1-4 | 4-5 | 1-7 | 1-5 |
AFC Playoff Picture
| Seed | Team | Record | Point Diff | Berth |
|---|---|---|---|---|
| 1 | KC Kansas City Chiefs | 14-3 | +165 | Div |
| 2 | BUF Buffalo Bills | 13-4 | +142 | Div |
| 3 | BAL Baltimore Ravens | 12-5 | +118 | Div |
| 4 | HOU Houston Texans | 11-6 | +82 | Div |
| 5 | CIN Cincinnati Bengals | 10-7 | +45 | WC |
| 6 | LAC Los Angeles Chargers | 10-7 | +38 | WC |
| 7 | MIA Miami Dolphins | 9-8 | +28 | WC |